West Virginia
West Virginia*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Facility Rate | Non Facility Rate | Effective Date |
---|---|---|---|---|---|---|---|---|---|
27 | alex | 09/20/2024 03:36 PM | alex | 09/20/2024 03:36 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 108.04 | 123.79 | 2024-04-01 |
28 | alex | 09/20/2024 03:36 PM | alex | 09/20/2024 03:36 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 50.20 | 56.60 | 2024-04-01 |
29 | alex | 09/20/2024 03:36 PM | alex | 09/20/2024 03:36 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 46.76 | 51.93 | 2024-04-01 |
30 | alex | 09/20/2024 03:36 PM | alex | 09/20/2024 03:36 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 66.20 | 74.32 | 2024-04-01 |
31 | alex | 09/20/2024 03:36 PM | alex | 09/20/2024 03:36 PM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 59.31 | 65.71 | 2024-04-01 |
32 | alex | 09/20/2024 03:36 PM | alex | 09/20/2024 03:36 PM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 97.70 | 109.76 | 2024-04-01 |
33 | alex | 09/20/2024 03:36 PM | alex | 09/20/2024 03:36 PM | 90838 | Add-on Psychotherapy 60 min (53+); Psychotherapy, 60 minutes with patient and/or family when performed with an evaluation and management service | 78.51 | 87.12 | 2024-04-01 |
34 | alex | 09/20/2024 03:36 PM | alex | 09/20/2024 03:36 PM | 90846 | Family psychotherapy without patient, 50 minutes | 71.12 | 71.37 | 2024-04-01 |
35 | alex | 09/20/2024 03:36 PM | alex | 09/20/2024 03:36 PM | 90853 | Group psychotherapy (other than of a multiple-family group) | 17.72 | 19.93 | 2024-04-01 |
36 | alex | 09/20/2024 03:36 PM | alex | 09/20/2024 03:36 PM | 96372 | Injection for buprenorphine or naltrexone; Therapeutic, prophylactic, or diagnostic injection, specify substance, or drug; subcutaneous or intramuscular | 9.84 | 9.84 | 2024-04-01 |
CPT Code | Description | Facility Rate | Non Facility Rate | Effective Date |
*Physician type not specified