Washington
Washington*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Non-facility Rate | Facility Rate | Effective Date | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
35 | alex | 09/20/2024 03:32 PM | alex | 09/20/2024 03:32 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 123.32 | 105.56 | 2023-10-01 | |
36 | alex | 09/20/2024 03:32 PM | alex | 09/20/2024 03:32 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 53.26 | 46.48 | 2023-10-01 | |
37 | alex | 09/20/2024 03:32 PM | alex | 09/20/2024 03:32 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 48.81 | 43.44 | 2023-10-01 | |
38 | alex | 09/20/2024 03:32 PM | alex | 09/20/2024 03:32 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 70.53 | 61.66 | 2023-10-01 | |
39 | alex | 09/20/2024 03:32 PM | alex | 09/20/2024 03:32 PM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 62.13 | 54.88 | 2023-10-01 | |
40 | alex | 09/20/2024 03:32 PM | alex | 09/20/2024 03:32 PM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 103.69 | 90.61 | 2023-10-01 | |
41 | alex | 09/20/2024 03:32 PM | alex | 09/20/2024 03:32 PM | 90838 | Add-on Psychotherapy 60 min (53+); Psychotherapy, 60 minutes with patient and/or family when performed with an evaluation and management service | 81.98 | 73.10 | 2023-10-01 | |
42 | alex | 09/20/2024 03:32 PM | alex | 09/20/2024 03:32 PM | 90846 | Family psychotherapy without patient, 50 minutes | 66.79 | 66.56 | 2023-10-01 | |
43 | alex | 09/20/2024 03:32 PM | alex | 09/20/2024 03:32 PM | 90853 | Group psychotherapy (other than of a multiple-family group) | 18.91 | 16.35 | 2023-10-01 | Psychiatrist and P-ARNP |
44 | alex | 09/20/2024 03:32 PM | alex | 09/20/2024 03:32 PM | 90853 | Group psychotherapy (other than of a multiple-family group) | 17.02 | 14.72 | 2023-10-01 | |
CPT Code | Description | Non-facility Rate | Facility Rate | Effective Date | Additional Information |
Provider Guides and Fee Schedules
*Physician type not specified
**$0.00 amounts indicate unavailable fee information.