Virginia
Virginia*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Inpatient Facility Rate | Outpatient Facility Rate | Effective Date |
---|---|---|---|---|---|---|---|---|---|
130 | alex | 08/23/2024 01:42 PM | alex | 08/23/2024 01:42 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 170.54 | 197.75 | 01/01/2024 |
131 | alex | 08/23/2024 01:42 PM | alex | 08/23/2024 01:42 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 75.12 | 85.46 | 01/01/2024 |
132 | alex | 08/23/2024 01:42 PM | alex | 08/23/2024 01:42 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 70.14 | 78.56 | 01/01/2024 |
133 | alex | 08/23/2024 01:42 PM | alex | 08/23/2024 01:42 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 99.64 | 113.06 | 01/01/2024 |
134 | alex | 08/23/2024 01:42 PM | alex | 08/23/2024 01:42 PM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 88.91 | 99.64 | 01/01/2024 |
135 | alex | 08/23/2024 01:42 PM | alex | 08/23/2024 01:42 PM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 146.40 | 166.32 | 01/01/2024 |
136 | alex | 08/23/2024 01:42 PM | alex | 08/23/2024 01:42 PM | 90838 | Add-on Psychotherapy 60 min (53+); Psychotherapy, 60 minutes with patient and/or family when performed with an evaluation and management service | 118.04 | 131.84 | 01/01/2024 |
137 | alex | 08/23/2024 01:42 PM | alex | 08/23/2024 01:42 PM | 90846 | Family psychotherapy without patient, 50 minutes | 107.69 | 108.08 | 01/01/2024 |
138 | alex | 08/23/2024 01:42 PM | alex | 08/23/2024 01:42 PM | 90853 | Group psychotherapy (other than of a multiple-family group) | 26.44 | 30.27 | 01/01/2024 |
139 | alex | 08/23/2024 01:42 PM | alex | 08/23/2024 01:45 PM | 96372 | Injection for buprenorphine or naltrexone; Therapeutic, prophylactic, or diagnostic injection, specify substance, or drug; subcutaneous or intramuscular | 0.00 | 12.00 | 07/01/2023 |
*Provider or Physician type not specified
**$0.00 amounts indicate unavailable fee information.