Utah
Utah*
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Allowable Amount | Effective Date |
|---|---|---|---|---|---|---|---|---|
| 1 | alex | 06/17/2024 01:23 PM | alex | 08/15/2024 09:40 AM | 90791 | Psych diagnostic evaluation (not time dependent) | 41.44 | 07/01/2023 |
| 2 | alex | 06/17/2024 01:23 PM | alex | 08/15/2024 09:40 AM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 67.95 | 07/01/2023 |
| 3 | alex | 06/17/2024 01:23 PM | alex | 08/15/2024 09:39 AM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 67.95 | 07/01/2023 |
| 4 | alex | 06/17/2024 01:23 PM | alex | 08/15/2024 09:39 AM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 121.28 | 07/01/2023 |
| 5 | alex | 06/17/2024 01:23 PM | alex | 08/15/2024 09:39 AM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 101.93 | 07/01/2023 |
| 6 | alex | 06/17/2024 01:23 PM | alex | 08/15/2024 09:39 AM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 150.93 | 07/01/2023 |
| 7 | alex | 06/17/2024 01:23 PM | alex | 08/15/2024 09:39 AM | 90838 | Add-on Psychotherapy 60 min (53+); Psychotherapy, 60 minutes with patient and/or family when performed with an evaluation and management service | 135.89 | 07/01/2023 |
| 8 | alex | 06/17/2024 01:23 PM | alex | 08/15/2024 09:39 AM | 90846 | Family psychotherapy without patient, 50 minutes | 33.98 | 07/01/2023 |
| 9 | alex | 06/17/2024 01:23 PM | alex | 08/15/2024 09:39 AM | 90853 | Group psychotherapy (other than of a multiple-family group) | 10.17 | 07/01/2023 |
| 10 | alex | 06/17/2024 01:23 PM | alex | 08/15/2024 09:39 AM | 96372 | Injection for buprenorphine or naltrexone; Therapeutic, prophylactic, or diagnostic injection, specify substance, or drug; subcutaneous or intramuscular | 10.45 | 07/01/2023 |
| CPT Code | Description | Allowable Amount | Effective Date |
*Physician or provider type not specified