South Carolina
South Carolina*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Base Rate | Facility Rate | Effective Date | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
34 | alex | 09/20/2024 03:11 PM | alex | 09/20/2024 03:11 PM | 99202 | Office or other outpatient visit, new patient | 56.61 | 38.15 | 2020-03-15 | Base Physician Rates for all Physicians except Anesthesiologists, Neonatologists and Pediatric Subspecialists. |
35 | alex | 09/20/2024 03:11 PM | alex | 09/20/2024 03:11 PM | 99202 | Office or other outpatient visit, new patient | 73.03 | 49.22 | 2020-03-15 | Enhanced Rates for Qualified Physicians |
36 | alex | 09/20/2024 03:11 PM | alex | 09/20/2024 03:11 PM | 99203 | Office or other outpatient visit, new patient | 80.29 | 57.22 | 2020-03-15 | Base Physician Rates for all Physicians except Anesthesiologists, Neonatologists and Pediatric Subspecialists. |
37 | alex | 09/20/2024 03:11 PM | alex | 09/20/2024 03:11 PM | 99203 | Office or other outpatient visit, new patient | 103.58 | 73.81 | 2020-03-15 | Enhanced Rates for Qualified Physicians |
38 | alex | 09/20/2024 03:11 PM | alex | 09/20/2024 03:11 PM | 99204 | Office or other outpatient visit, new patient | 122.59 | 97.21 | 2020-03-15 | Base Physician Rates for all Physicians except Anesthesiologists, Neonatologists and Pediatric Subspecialists. |
39 | alex | 09/20/2024 03:11 PM | alex | 09/20/2024 03:11 PM | 99204 | Office or other outpatient visit, new patient | 158.14 | 125.40 | 2020-03-15 | Enhanced Rates for Qualified Physicians |
40 | alex | 09/20/2024 03:11 PM | alex | 09/20/2024 03:11 PM | 99205 | Office or other outpatient visit, new patient | 154.32 | 126.89 | 2020-03-15 | Base Physician Rates for all Physicians except Anesthesiologists, Neonatologists and Pediatric Subspecialists. |
41 | alex | 09/20/2024 03:11 PM | alex | 09/20/2024 03:11 PM | 99205 | Office or other outpatient visit, new patient | 199.08 | 163.69 | 2020-03-11 | Enhanced Rates for Qualified Physicians |
42 | alex | 09/20/2024 03:11 PM | alex | 09/20/2024 03:11 PM | 99212 | Follow-up Outpatient E/M (10 min ATT) Problem focused/straightforward; Office or other outpatient visit, established patient | 35.06 | 19.24 | 2023-07-01 | Base Physician Rates for all Physicians except Anesthesiologists, Neonatologists and Pediatric Subspecialists. |
43 | alex | 09/20/2024 03:11 PM | alex | 09/20/2024 03:11 PM | 99212 | Follow-up Outpatient E/M (10 min ATT) Problem focused/straightforward; Office or other outpatient visit, established patient | 45.23 | 24.82 | 2023-07-01 | Enhanced Rates for Qualified Physicians |
CPT Code | Description | Base Rate | Facility Rate | Effective Date | Additional Information |
*Physician: Doctor of Medicine and Doctor of Osteopathy
Fee Schedule Below Includes Base Physician Rates for all Physicians except Anesthesiologists, Neonatologists and Pediatric Subspecialists. Fee Schedule also includes Podiatry Rates.
**$0.00 amounts indicate unavailable fee information.