Pennsylvania
Pennsylvania*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Allowable Amount | Effective Date | Additional Information |
---|---|---|---|---|---|---|---|---|---|
304 | alex | 09/20/2024 02:58 PM | alex | 09/20/2024 02:58 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 26.00 | 2023-10-01 | 31 (Provider type) |
305 | alex | 09/20/2024 02:58 PM | alex | 09/20/2024 02:58 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 39.00 | 2023-10-01 | 31 (Provider type) |
306 | alex | 09/20/2024 02:58 PM | alex | 09/20/2024 02:58 PM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 52.00 | 2023-10-01 | 31 (Provider type) |
307 | alex | 09/20/2024 02:58 PM | alex | 09/20/2024 02:58 PM | 90846 | Family psychotherapy without patient, 50 minutes | 13.00 | 2023-10-01 | 31 (Provider type) |
308 | alex | 09/20/2024 02:58 PM | alex | 09/20/2024 02:58 PM | 90853 | Group psychotherapy (other than of a multiple-family group) | 3.50 | 2023-10-01 | 31 (Provider type) |
309 | alex | 09/20/2024 02:58 PM | alex | 09/20/2024 02:58 PM | 96372 | Injection for buprenorphine or naltrexone; Therapeutic, prophylactic, or diagnostic injection, specify substance, or drug; subcutaneous or intramuscular | 12.70 | 2023-10-01 | 31 (Provider type) |
310 | alex | 09/20/2024 02:58 PM | alex | 09/20/2024 02:58 PM | 99202 | Office or other outpatient visit, new patient | 35.33 | 2023-10-01 | 31 (Provider type) |
311 | alex | 09/20/2024 02:58 PM | alex | 09/20/2024 02:58 PM | 99203 | Office or other outpatient visit, new patient | 54.25 | 2023-10-01 | 31 (Provider type) |
312 | alex | 09/20/2024 02:58 PM | alex | 09/20/2024 02:58 PM | 99204 | Office or other outpatient visit, new patient | 90.37 | 2023-06-01 | 31 (Provider type) |
313 | alex | 09/20/2024 02:58 PM | alex | 09/20/2024 02:58 PM | 99205 | Office or other outpatient visit, new patient | 117.54 | 2023-06-01 | 31 (Provider type) |
CPT Code | Description | Allowable Amount | Effective Date | Additional Information |
*Physician type not specified