Pennsylvania
Pennsylvania*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | ProcCode | Description | Allowable Amount |
---|---|---|---|---|---|---|---|
271 | alex | 07/12/2024 03:44 PM | alex | 07/12/2024 03:44 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 26.00 |
272 | alex | 07/12/2024 03:44 PM | alex | 07/12/2024 03:44 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 39.00 |
273 | alex | 07/12/2024 03:44 PM | alex | 07/12/2024 03:44 PM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 52.00 |
274 | alex | 07/12/2024 03:44 PM | alex | 07/12/2024 03:44 PM | 90846 | Family psychotherapy without patient, 50 minutes | 13.00 |
275 | alex | 07/12/2024 03:44 PM | alex | 07/12/2024 03:44 PM | 90853 | Group psychotherapy (other than of a multiple-family group) | 3.50 |
276 | alex | 07/12/2024 03:44 PM | alex | 07/12/2024 03:44 PM | 96372 | Injection for buprenorphine or naltrexone; Therapeutic, prophylactic, or diagnostic injection, specify substance, or drug; subcutaneous or intramuscular | 12.70 |
277 | alex | 07/12/2024 03:44 PM | alex | 07/12/2024 03:44 PM | 99202 | Office or other outpatient visit, new patient | 35.33 |
278 | alex | 07/12/2024 03:44 PM | alex | 07/12/2024 03:44 PM | 99202 | Office or other outpatient visit, new patient | 40.00 |
279 | alex | 07/12/2024 03:44 PM | alex | 07/12/2024 03:44 PM | 99203 | Office or other outpatient visit, new patient | 54.25 |
280 | alex | 07/12/2024 03:44 PM | alex | 07/12/2024 03:44 PM | 99204 | Office or other outpatient visit, new patient | 90.37 |
ProcCode | Description | Allowable Amount |
*Physician type not specified