New York
New York
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Facility Rate | Non-Facility Rate** |
---|---|---|---|---|---|---|---|---|
1 | alex | 06/17/2024 01:35 PM | alex | 06/17/2024 01:35 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 107.67 | 151.66 |
2 | alex | 06/17/2024 01:35 PM | alex | 06/17/2024 01:35 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 53.25 | 66.21 |
3 | alex | 06/17/2024 01:35 PM | alex | 06/17/2024 01:35 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 54.80 | 60.83 |
4 | alex | 06/17/2024 01:35 PM | alex | 06/17/2024 01:35 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 71.09 | 87.37 |
5 | alex | 06/17/2024 01:35 PM | alex | 06/17/2024 01:35 PM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 69.03 | 76.63 |
6 | alex | 06/17/2024 01:35 PM | alex | 06/17/2024 01:35 PM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 106.12 | 127.88 |
7 | alex | 06/17/2024 01:35 PM | alex | 06/17/2024 01:35 PM | 90838 | Add-on Psychotherapy 60 min (53+); Psychotherapy, 60 minutes with patient and/or family when performed with an evaluation and management service | 91.43 | 100.72 |
8 | alex | 06/17/2024 01:35 PM | alex | 06/17/2024 01:35 PM | 90846 | Family psychotherapy without patient, 50 minutes | 85.96 | 83.05 |
9 | alex | 06/17/2024 01:35 PM | alex | 06/17/2024 01:35 PM | 90853 | Group psychotherapy (other than of a multiple-family group) | 21.47 | 23.19 |
10 | alex | 06/17/2024 01:35 PM | alex | 06/17/2024 01:35 PM | 96372 | Injection for buprenorphine or naltrexone; Therapeutic, prophylactic, or diagnostic injection, specify substance, or drug; subcutaneous or intramuscular | 11.14 | 13.36 |
CPT Code | Description | Facility Rate | Non-Facility Rate** |
Procedure Codes and Fee Schedules
**$0.00 amounts indicate unavailable fee information.