New Jersey
New Jersey*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | ProcCode | Description | Specialist Allowable Amount | Non-Specialist Allowable Amount |
---|---|---|---|---|---|---|---|---|
134 | alex | 07/12/2024 03:38 PM | alex | 07/12/2024 03:38 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 323.66 | 323.66 |
135 | alex | 07/12/2024 03:38 PM | alex | 07/12/2024 03:38 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 197.44 | 197.44 |
136 | alex | 07/12/2024 03:38 PM | alex | 07/12/2024 03:38 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 0.00 | 197.44 |
137 | alex | 07/12/2024 03:38 PM | alex | 07/12/2024 03:38 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 0.00 | 0.00 |
138 | alex | 07/12/2024 03:38 PM | alex | 07/12/2024 03:38 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 0.00 | 27.50 |
139 | alex | 07/12/2024 03:38 PM | alex | 07/12/2024 03:38 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 249.05 | 249.05 |
140 | alex | 07/12/2024 03:38 PM | alex | 07/12/2024 03:38 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 0.00 | 249.05 |
141 | alex | 07/12/2024 03:38 PM | alex | 07/12/2024 03:38 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 0.00 | 100.00 |
142 | alex | 07/12/2024 03:38 PM | alex | 07/12/2024 03:38 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 0.00 | 95.00 |
143 | alex | 07/12/2024 03:38 PM | alex | 07/12/2024 03:38 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 0.00 | 165.97 |
ProcCode | Description | Specialist Allowable Amount | Non-Specialist Allowable Amount |
*Physician type not specified
**$0.00 amounts indicate unavailable fee information.