Nebraska
Nebraska*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Non-Facility Rate | Facility Rate |
---|---|---|---|---|---|---|---|---|
1 | alex | 06/17/2024 01:54 PM | alex | 06/17/2024 01:54 PM | 99202 | Office or other outpatient visit, new patient | 52.63 | 37.73 |
2 | alex | 06/17/2024 01:54 PM | alex | 06/17/2024 01:54 PM | 99203 | Office or other outpatient visit, new patient | 77.56 | 57.85 |
3 | alex | 06/17/2024 01:54 PM | alex | 06/17/2024 01:54 PM | 99203 | Office or other outpatient visit, new patient | 57.84 | 0.00 |
4 | alex | 06/17/2024 01:54 PM | alex | 06/17/2024 01:54 PM | 99204 | Office or other outpatient visit, new patient | 110.80 | 94.32 |
5 | alex | 06/17/2024 01:54 PM | alex | 06/17/2024 01:54 PM | 99204 | Office or other outpatient visit, new patient | 94.32 | 0.00 |
6 | alex | 06/17/2024 01:54 PM | alex | 06/17/2024 01:54 PM | 99205 | Office or other outpatient visit, new patient | 144.04 | 122.24 |
7 | alex | 06/17/2024 01:54 PM | alex | 06/17/2024 01:54 PM | 99205 | Office or other outpatient visit, new patient | 122.24 | 0.00 |
8 | alex | 06/17/2024 01:54 PM | alex | 06/17/2024 01:54 PM | 99212 | Follow-up Outpatient E/M (10 min ATT) Problem focused/straightforward; Office or other outpatient visit, established patient | 33.24 | 20.97 |
9 | alex | 06/17/2024 01:54 PM | alex | 06/17/2024 01:54 PM | 99213 | Follow-up Outpatient E/M (15 min ATT) Expanded problem /low complexity; Office or other outpatient visit, established patient | 49.86 | 37.27 |
10 | alex | 06/17/2024 01:54 PM | alex | 06/17/2024 01:54 PM | 99214 | Follow-up Outpatient E/M (30 min ATT) Detailed/moderate complexity; Office or other outpatient visit, established patient | 74.79 | 57.65 |
CPT Code | Description | Non-Facility Rate | Facility Rate |
*Physician type not specified
**$0.00 amounts indicate unavailable fee information.