Mississippi
Mississippi*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Allowable Amount | Effective Date | Additional Information |
---|---|---|---|---|---|---|---|---|---|
151 | alex | 09/20/2024 11:55 AM | alex | 09/20/2024 11:55 AM | 90791 | Psych diagnostic evaluation (not time dependent) | 132.48 | 2023-07-01 | Site-Differential Rate |
152 | alex | 09/20/2024 11:55 AM | alex | 09/20/2024 11:55 AM | 90791 | Psych diagnostic evaluation (not time dependent) | 150.82 | 2023-07-01 | Default Rate |
153 | alex | 09/20/2024 11:55 AM | alex | 09/20/2024 11:55 AM | 90791 | Psych diagnostic evaluation (not time dependent) | 115.68 | 2023-07-01 | Outpatient Hospital Pricing |
154 | alex | 09/20/2024 11:55 AM | alex | 09/20/2024 11:55 AM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 58.41 | 2023-07-01 | Site-Differential Rate |
155 | alex | 09/20/2024 11:55 AM | alex | 09/20/2024 11:55 AM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 65.39 | 2023-07-01 | Default Rate |
156 | alex | 09/20/2024 11:55 AM | alex | 09/20/2024 11:55 AM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 115.68 | 2023-07-01 | Outpatient Hospital Pricing |
157 | alex | 09/20/2024 11:55 AM | alex | 09/20/2024 11:55 AM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 54.04 | 2023-07-01 | Site-Differential Rate |
158 | alex | 09/20/2024 11:55 AM | alex | 09/20/2024 11:55 AM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 59.72 | 2023-07-01 | Default Rate |
159 | alex | 09/20/2024 11:55 AM | alex | 09/20/2024 11:55 AM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 86.43 | 2023-07-01 | Default Rate |
160 | alex | 09/20/2024 11:55 AM | alex | 09/20/2024 11:55 AM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 77.38 | 2023-07-01 | Site-Differential Rate |
CPT Code | Description | Allowable Amount | Effective Date | Additional Information |
*Physician type: Default Rate – Used mainly with MAXFEE pricing for physicians.