Michigan
Michigan
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Facility Rate | Non-Facility Rate | Effective Date | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
33 | alex | 06/26/2024 12:56 PM | alex | 08/12/2024 11:20 AM | 90791 | Psych diagnostic evaluation (not time dependent) | 141.05 | 163.13 | 10/03/2023 | 0 to 21 years |
34 | alex | 06/26/2024 12:56 PM | alex | 08/12/2024 11:21 AM | 90791 | Psych diagnostic evaluation (not time dependent) | 94.36 | 110.12 | 10/03/2023 | 21 to 124 years |
35 | alex | 06/26/2024 12:56 PM | alex | 08/12/2024 11:21 AM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 44.23 | 50.30 | 10/03/2023 | 0 to 21 years |
36 | alex | 06/26/2024 12:56 PM | alex | 08/12/2024 11:22 AM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 43.67 | 50.06 | 10/03/2023 | 21 to 124 years |
37 | alex | 06/26/2024 12:56 PM | alex | 08/12/2024 11:22 AM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 41.42 | 46.27 | 10/03/2023 | 0 to 21 years |
38 | alex | 06/26/2024 12:56 PM | alex | 08/12/2024 11:22 AM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 40.90 | 46.01 | 10/03/2023 | 21 to 124 years |
39 | alex | 06/26/2024 12:56 PM | alex | 08/12/2024 11:22 AM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 58.44 | 66.31 | 10/03/2023 | 0 to 21 years |
40 | alex | 06/26/2024 12:56 PM | alex | 08/12/2024 11:22 AM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 57.72 | 66.03 | 10/03/2023 | 21 to 124 years |
41 | alex | 06/26/2024 12:56 PM | alex | 08/12/2024 11:23 AM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 52.38 | 58.44 | 10/03/2023 | 0 to 21 years |
42 | alex | 06/26/2024 12:56 PM | alex | 08/12/2024 11:23 AM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 51.76 | 58.15 | 10/03/2023 | 21 to 124 years |
∑ = 908252 |
Information specific to different providers
**$0.00 amounts indicate unavailable fee information.