Massachusetts
Massachusetts*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Facility Rate** | Non-Facility Rate** |
---|---|---|---|---|---|---|---|---|
1 | alex | 06/17/2024 01:45 PM | alex | 06/17/2024 01:45 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 94.74 | 108.94 |
2 | alex | 06/17/2024 01:45 PM | alex | 06/17/2024 01:45 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 47.35 | 53.14 |
3 | alex | 06/17/2024 01:45 PM | alex | 06/17/2024 01:45 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 49.38 | 54.59 |
4 | alex | 06/17/2024 01:45 PM | alex | 06/17/2024 01:45 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 63.13 | 70.67 |
5 | alex | 06/17/2024 01:45 PM | alex | 06/17/2024 01:45 PM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 62.51 | 69.17 |
6 | alex | 06/17/2024 01:45 PM | alex | 06/17/2024 01:45 PM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 94.45 | 105.75 |
7 | alex | 06/17/2024 01:45 PM | alex | 06/17/2024 01:45 PM | 90838 | Add-on Psychotherapy 60 min (53+); Psychotherapy, 60 minutes with patient and/or family when performed with an evaluation and management service | 82.15 | 90.84 |
8 | alex | 06/17/2024 01:45 PM | alex | 06/17/2024 01:45 PM | 90846 | Family psychotherapy without patient, 50 minutes | 76.31 | 76.88 |
9 | alex | 06/17/2024 01:45 PM | alex | 06/17/2024 01:45 PM | 90853 | Group psychotherapy (other than of a multiple-family group) | 18.75 | 21.07 |
10 | alex | 06/17/2024 01:45 PM | alex | 06/17/2024 01:45 PM | 96372 | Injection for buprenorphine or naltrexone; Therapeutic, prophylactic, or diagnostic injection, specify substance, or drug; subcutaneous or intramuscular | 0.00 | 0.00 |
CPT Code | Description | Facility Rate** | Non-Facility Rate** |
*Provider type not specified
**$0.00 amounts indicate unavailable fee information.