Maryland
Maryland*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Facility Rate | Non-facility Rate | Effective Date |
---|---|---|---|---|---|---|---|---|---|
26 | alex | 09/20/2024 11:41 AM | alex | 09/20/2024 11:41 AM | 90838 | Add-on Psychotherapy 60 min (53+); Psychotherapy, 60 minutes with patient and/or family when performed with an evaluation and management service | 115.06 | 111.31 | 2023-01-01 |
27 | alex | 09/20/2024 11:41 AM | alex | 09/20/2024 11:41 AM | 90853 | Group psychotherapy (other than of a multiple-family group) | 23.93 | 23.93 | 2023-01-01 |
28 | alex | 09/20/2024 11:41 AM | alex | 09/20/2024 11:41 AM | 99202 | Office or other outpatient visit, new patient | 79.65 | 52.72 | 2023-01-01 |
29 | alex | 09/20/2024 11:41 AM | alex | 09/20/2024 11:41 AM | 99203 | Office or other outpatient visit, new patient | 122.30 | 90.06 | 2023-01-01 |
30 | alex | 09/20/2024 11:41 AM | alex | 09/20/2024 11:41 AM | 99204 | Office or other outpatient visit, new patient | 181.53 | 145.50 | 2023-01-01 |
31 | alex | 09/20/2024 11:41 AM | alex | 09/20/2024 11:41 AM | 99205 | Office or other outpatient visit, new patient | 239.94 | 197.47 | 2023-01-01 |
32 | alex | 09/20/2024 11:41 AM | alex | 09/20/2024 11:41 AM | 99212 | Follow-up Outpatient E/M (10 min ATT) Problem focused/straightforward; Office or other outpatient visit, established patient | 61.84 | 39.08 | 2023-01-01 |
33 | alex | 09/20/2024 11:41 AM | alex | 09/20/2024 11:41 AM | 99213 | Follow-up Outpatient E/M (15 min ATT) Expanded problem /low complexity; Office or other outpatient visit, established patient | 98.58 | 71.65 | 2023-01-01 |
34 | alex | 09/20/2024 11:41 AM | alex | 09/20/2024 11:41 AM | 99214 | Follow-up Outpatient E/M (30 min ATT) Detailed/moderate complexity; Office or other outpatient visit, established patient | 138.61 | 104.86 | 2023-01-01 |
35 | alex | 09/20/2024 11:41 AM | alex | 09/20/2024 11:41 AM | 99215 | Follow-up Outpatient E/M (40 min ATT) Comprehensive/High complexity; Office or other outpatient visit, established patient | 195.63 | 156.18 | 2023-01-01 |
CPT Code | Description | Facility Rate | Non-facility Rate | Effective Date |
*Physician type not specified
**$0.00 amounts indicate unavailable fee information.