Kansas
Kansas*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Allowable Amount |
---|---|---|---|---|---|---|---|
1 | alex | 06/17/2024 01:59 PM | alex | 06/17/2024 01:59 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 124.80 |
2 | alex | 06/17/2024 01:59 PM | alex | 06/17/2024 01:59 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 35.36 |
3 | alex | 06/17/2024 01:59 PM | alex | 06/17/2024 01:59 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 26.47 |
4 | alex | 06/17/2024 01:59 PM | alex | 06/17/2024 01:59 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 70.72 |
5 | alex | 06/17/2024 01:59 PM | alex | 06/17/2024 01:59 PM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 43.31 |
6 | alex | 06/17/2024 01:59 PM | alex | 06/17/2024 01:59 PM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 106.08 |
7 | alex | 06/17/2024 01:59 PM | alex | 06/17/2024 01:59 PM | 90838 | Add-on Psychotherapy 60 min (53+); Psychotherapy, 60 minutes with patient and/or family when performed with an evaluation and management service | 69.54 |
8 | alex | 06/17/2024 01:59 PM | alex | 06/17/2024 01:59 PM | 90846 | Family psychotherapy without patient, 50 minutes | 67.60 |
9 | alex | 06/17/2024 01:59 PM | alex | 06/17/2024 01:59 PM | 90853 | Group psychotherapy (other than of a multiple-family group) | 23.13 |
10 | alex | 06/17/2024 01:59 PM | alex | 06/17/2024 01:59 PM | 96372 | Injection for buprenorphine or naltrexone; Therapeutic, prophylactic, or diagnostic injection, specify substance, or drug; subcutaneous or intramuscular | 14.30 |
CPT Code | Description | Allowable Amount |
*Physician type not specified