Iowa

Iowa

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at ProcCode Description Base Rate
201 alex 07/12/2024 03:25 PM alex 07/12/2024 03:25 PM 90791 Psych diagnostic evaluation (not time dependent) 97.02
202 alex 07/12/2024 03:25 PM alex 07/12/2024 03:25 PM 90791 Psych diagnostic evaluation (not time dependent) 103.04
203 alex 07/12/2024 03:25 PM alex 07/12/2024 03:25 PM 90791 Psych diagnostic evaluation (not time dependent) 159.00
204 alex 07/12/2024 03:25 PM alex 07/12/2024 03:25 PM 90791 Psych diagnostic evaluation (not time dependent) 168.94
205 alex 07/12/2024 03:25 PM alex 07/12/2024 03:25 PM 90791 Psych diagnostic evaluation (not time dependent) 178.87
206 alex 07/12/2024 03:25 PM alex 07/12/2024 03:25 PM 90791 Psych diagnostic evaluation (not time dependent) 198.75
207 alex 07/12/2024 03:25 PM alex 07/12/2024 03:25 PM 90791 Psych diagnostic evaluation (not time dependent) 149.71
208 alex 07/12/2024 03:25 PM alex 07/12/2024 03:25 PM 90791 Psych diagnostic evaluation (not time dependent) 159.08
209 alex 07/12/2024 03:25 PM alex 07/12/2024 03:25 PM 90791 Psych diagnostic evaluation (not time dependent) 168.42
210 alex 07/12/2024 03:25 PM alex 07/12/2024 03:25 PM 90791 Psych diagnostic evaluation (not time dependent) 187.13
ProcCode Description Base Rate

Fee Schedule