Illinois
Illinois
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Allowable Amount | Effective Date |
---|---|---|---|---|---|---|---|---|
26 | alex | 09/18/2024 12:39 PM | alex | 09/18/2024 12:39 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 122.11 | 2019-07-01 |
27 | alex | 09/18/2024 12:39 PM | alex | 09/18/2024 12:39 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 29.48 | 2013-01-01 |
28 | alex | 09/18/2024 12:39 PM | alex | 09/18/2024 12:39 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 24.62 | 2013-01-01 |
29 | alex | 09/18/2024 12:39 PM | alex | 09/18/2024 12:39 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 88.40 | 2017-01-01 |
30 | alex | 09/18/2024 12:39 PM | alex | 09/18/2024 12:39 PM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 40.24 | 2013-01-01 |
31 | alex | 09/18/2024 12:39 PM | alex | 09/18/2024 12:39 PM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 133.42 | 2017-01-01 |
32 | alex | 09/18/2024 12:39 PM | alex | 09/18/2024 12:39 PM | 90838 | Add-on Psychotherapy 60 min (53+); Psychotherapy, 60 minutes with patient and/or family when performed with an evaluation and management service | 64.64 | 2013-01-01 |
33 | alex | 09/18/2024 12:39 PM | alex | 09/18/2024 12:39 PM | 99213 | Follow-up Outpatient E/M (15 min ATT) Expanded problem /low complexity; Office or other outpatient visit, established patient | 28.35 | 2023-10-01 |
34 | alex | 09/18/2024 12:39 PM | alex | 09/18/2024 12:39 PM | 99214 | Follow-up Outpatient E/M (30 min ATT) Detailed/moderate complexity; Office or other outpatient visit, established patient | 42.50 | 2023-10-01 |
35 | alex | 09/18/2024 12:39 PM | alex | 09/18/2024 12:39 PM | 99231 | Subsequent hospital care, per day | 16.40 | 2024-01-01 |
CPT Code | Description | Allowable Amount | Effective Date |
**$0.00 amounts indicate unavailable fee information.