Hawaii
Hawaii*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Max Rate | Effective Date |
---|---|---|---|---|---|---|---|---|
26 | alex | 09/18/2024 12:31 PM | alex | 09/18/2024 12:31 PM | 99407 | Smoking and tobacco use cessation counseling visit; intensive, greater than 10 minutes | 19.82 | 09/11/2021 |
27 | alex | 09/18/2024 12:31 PM | alex | 09/18/2024 12:31 PM | 99406 | Smoking and tobacco use cessation counseling visit; intermediate, greater than 3 minutes up to 10 minutes | 9.63 | 09/11/2021 |
28 | alex | 09/18/2024 12:31 PM | alex | 09/18/2024 12:31 PM | 99233 | Subsequent hospital care, per day | 59.39 | 09/11/2021 |
29 | alex | 09/18/2024 12:31 PM | alex | 09/18/2024 12:31 PM | 99232 | Subsequent hospital care, per day | 42.31 | 09/11/2021 |
30 | alex | 09/18/2024 12:31 PM | alex | 09/18/2024 12:31 PM | 99231 | Subsequent hospital care, per day | 27.32 | 09/11/2021 |
31 | alex | 09/18/2024 12:31 PM | alex | 09/18/2024 12:31 PM | 99222 | Initial hospital care, per day | 87.63 | 09/11/2021 |
32 | alex | 09/18/2024 12:31 PM | alex | 09/18/2024 12:31 PM | 99221 | Initial hospital care, per day | 53.33 | 09/11/2021 |
33 | alex | 09/18/2024 12:31 PM | alex | 09/18/2024 12:31 PM | 99215 | Follow-up Outpatient E/M (40 min ATT) Comprehensive/High complexity; Office or other outpatient visit, established patient | 83.57 | 09/11/2021 |
34 | alex | 09/18/2024 12:31 PM | alex | 09/18/2024 12:31 PM | 99214 | Follow-up Outpatient E/M (30 min ATT) Detailed/moderate complexity; Office or other outpatient visit, established patient | 56.46 | 09/11/2021 |
35 | alex | 09/18/2024 12:31 PM | alex | 09/18/2024 12:31 PM | 99213 | Follow-up Outpatient E/M (15 min ATT) Expanded problem /low complexity; Office or other outpatient visit, established patient | 36.31 | 09/11/2021 |
CPT Code | Description | Max Rate | Effective Date |
*Provider type not specified