Georgia
Georgia*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Allowable Amount |
---|---|---|---|---|---|---|---|
1 | alex | 06/17/2024 02:20 PM | alex | 06/17/2024 02:20 PM | 99407 | Smoking and tobacco use cessation counseling visit; intensive, greater than 10 minutes | 20.71 |
2 | alex | 06/17/2024 02:20 PM | alex | 06/17/2024 02:20 PM | 99406 | Smoking and tobacco use cessation counseling visit; intermediate, greater than 3 minutes up to 10 minutes | 10.51 |
3 | alex | 06/17/2024 02:20 PM | alex | 06/17/2024 02:20 PM | 99233 | Subsequent hospital care, per day | 67.47 |
4 | alex | 06/17/2024 02:20 PM | alex | 06/17/2024 02:20 PM | 99232 | Subsequent hospital care, per day | 48.02 |
5 | alex | 06/17/2024 02:20 PM | alex | 06/17/2024 02:20 PM | 99231 | Subsequent hospital care, per day | 30.80 |
6 | alex | 06/17/2024 02:20 PM | alex | 06/17/2024 02:20 PM | 99222 | Initial hospital care, per day | 99.20 |
7 | alex | 06/17/2024 02:20 PM | alex | 06/17/2024 02:20 PM | 99221 | Initial hospital care, per day | 60.29 |
8 | alex | 06/17/2024 02:20 PM | alex | 06/17/2024 02:20 PM | 99215 | Follow-up Outpatient E/M (40 min ATT) Comprehensive/High complexity; Office or other outpatient visit, established patient | 93.46 |
9 | alex | 06/17/2024 02:20 PM | alex | 06/17/2024 02:20 PM | 99214 | Follow-up Outpatient E/M (30 min ATT) Detailed/moderate complexity; Office or other outpatient visit, established patient | 62.71 |
10 | alex | 06/17/2024 02:20 PM | alex | 06/17/2024 02:20 PM | 99213 | Follow-up Outpatient E/M (15 min ATT) Expanded problem /low complexity; Office or other outpatient visit, established patient | 40.70 |
CPT Code | Description | Allowable Amount |
*Physician type not specified