Georgia
Georgia*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Allowable Amount | Effective Date |
---|---|---|---|---|---|---|---|---|
23 | alex | 09/18/2024 12:27 PM | alex | 09/18/2024 12:27 PM | 99407 | Smoking and tobacco use cessation counseling visit; intensive, greater than 10 minutes | 20.71 | 2024-01-01 |
24 | alex | 09/18/2024 12:27 PM | alex | 09/18/2024 12:27 PM | 99406 | Smoking and tobacco use cessation counseling visit; intermediate, greater than 3 minutes up to 10 minutes | 10.51 | 2024-01-01 |
25 | alex | 09/18/2024 12:27 PM | alex | 09/18/2024 12:27 PM | 99233 | Subsequent hospital care, per day | 67.47 | 2024-01-01 |
26 | alex | 09/18/2024 12:27 PM | alex | 09/18/2024 12:27 PM | 99232 | Subsequent hospital care, per day | 48.02 | 2024-01-01 |
27 | alex | 09/18/2024 12:27 PM | alex | 09/18/2024 12:27 PM | 99231 | Subsequent hospital care, per day | 30.80 | 2024-01-01 |
28 | alex | 09/18/2024 12:27 PM | alex | 09/18/2024 12:27 PM | 99222 | Initial hospital care, per day | 99.20 | 2024-01-01 |
29 | alex | 09/18/2024 12:27 PM | alex | 09/18/2024 12:27 PM | 99221 | Initial hospital care, per day | 60.29 | 2024-01-01 |
30 | alex | 09/18/2024 12:27 PM | alex | 09/18/2024 12:27 PM | 99215 | Follow-up Outpatient E/M (40 min ATT) Comprehensive/High complexity; Office or other outpatient visit, established patient | 93.46 | 2024-01-01 |
31 | alex | 09/18/2024 12:27 PM | alex | 09/18/2024 12:27 PM | 99214 | Follow-up Outpatient E/M (30 min ATT) Detailed/moderate complexity; Office or other outpatient visit, established patient | 62.71 | 2024-01-01 |
32 | alex | 09/18/2024 12:27 PM | alex | 09/18/2024 12:27 PM | 99213 | Follow-up Outpatient E/M (15 min ATT) Expanded problem /low complexity; Office or other outpatient visit, established patient | 40.70 | 2024-01-01 |
CPT Code | Description | Allowable Amount | Effective Date |
*Physician type not specified