Florida
Florida*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Base Rate** | Facility Rate | Effective Date | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
53 | alex | 09/18/2024 12:18 PM | alex | 09/18/2024 12:18 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 110.36 | 93.21 | 2023-01-01 | |
54 | alex | 09/18/2024 12:18 PM | alex | 09/18/2024 12:18 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 53.94 | 46.61 | 2023-01-01 | |
55 | alex | 09/18/2024 12:18 PM | alex | 09/18/2024 12:18 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 42.56 | 40.43 | 2023-01-01 | |
56 | alex | 09/18/2024 12:18 PM | alex | 09/18/2024 12:18 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 71.75 | 62.15 | 2023-01-01 | |
57 | alex | 09/18/2024 12:18 PM | alex | 09/18/2024 12:18 PM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 65.82 | 56.47 | 2023-01-01 | |
58 | alex | 09/18/2024 12:18 PM | alex | 09/18/2024 12:18 PM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 107.35 | 92.95 | 2023-01-01 | |
59 | alex | 09/18/2024 12:18 PM | alex | 09/18/2024 12:18 PM | 90838 | Add-on Psychotherapy 60 min (53+); Psychotherapy, 60 minutes with patient and/or family when performed with an evaluation and management service | 86.57 | 74.73 | 2023-01-01 | |
60 | alex | 09/18/2024 12:18 PM | alex | 09/18/2024 12:18 PM | 90853 | Group psychotherapy (other than of a multiple-family group) | 20.00 | 16.79 | 2023-01-01 | |
61 | alex | 09/18/2024 12:18 PM | alex | 09/18/2024 12:18 PM | 96372 | Injection for buprenorphine or naltrexone; Therapeutic, prophylactic, or diagnostic injection, specify substance, or drug; subcutaneous or intramuscular | 10.63 | 0.00 | 2023-01-01 | |
62 | alex | 09/18/2024 12:18 PM | alex | 09/18/2024 12:18 PM | 99202 | Office or other outpatient visit, new patient | 54.17 | 34.81 | 2023-01-01 | |
CPT Code | Description | Base Rate** | Facility Rate | Effective Date | Additional Information |
Provider Reimbursement Schedules and Billing Codes
*Provider types: Physician MD, Physician DO, Physician Assistant, and Advanced Practice Registered Nurse. A smaller amount of the codes on the fee schedule can be billed by Dentists and Optometrists.
**$0.00 amounts indicate unavailable fee information.