District of Columbia
District of Columbia*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Allowable Amount | Facility Rate | Effective Date |
---|---|---|---|---|---|---|---|---|---|
211 | alex | 09/18/2024 12:10 PM | alex | 09/18/2024 12:10 PM | 99407 | Smoking and tobacco use cessation counseling visit; intensive, greater than 10 minutes | 23.81 | 21.31 | 2024-01-01 |
212 | alex | 09/18/2024 12:10 PM | alex | 09/18/2024 12:10 PM | 99406 | Smoking and tobacco use cessation counseling visit; intermediate, greater than 3 minutes up to 10 minutes | 12.88 | 10.06 | 2024-01-01 |
213 | alex | 09/18/2024 12:10 PM | alex | 09/18/2024 12:10 PM | 99233 | Subsequent hospital care, per day | 101.31 | 0.00 | 2024-01-01 |
214 | alex | 09/18/2024 12:10 PM | alex | 09/18/2024 12:10 PM | 99232 | Subsequent hospital care, per day | 67.37 | 0.00 | 2024-01-01 |
215 | alex | 09/18/2024 12:10 PM | alex | 09/18/2024 12:10 PM | 99231 | Subsequent hospital care, per day | 42.30 | 0.00 | 2024-01-01 |
216 | alex | 09/18/2024 12:10 PM | alex | 09/18/2024 12:10 PM | 99222 | Initial hospital care, per day | 111.82 | 0.00 | 2024-01-01 |
217 | alex | 09/18/2024 12:10 PM | alex | 09/18/2024 12:10 PM | 99221 | Initial hospital care, per day | 70.94 | 0.00 | 2024-01-01 |
218 | alex | 09/18/2024 12:10 PM | alex | 09/18/2024 12:10 PM | 99215 | Follow-up Outpatient E/M (40 min ATT) Comprehensive/High complexity; Office or other outpatient visit, established patient | 159.20 | 123.91 | 2024-01-01 |
219 | alex | 09/18/2024 12:10 PM | alex | 09/18/2024 12:10 PM | 99214 | Follow-up Outpatient E/M (30 min ATT) Detailed/moderate complexity; Office or other outpatient visit, established patient | 113.34 | 83.36 | 2024-01-01 |
220 | alex | 09/18/2024 12:10 PM | alex | 09/18/2024 12:10 PM | 99213 | Follow-up Outpatient E/M (15 min ATT) Expanded problem /low complexity; Office or other outpatient visit, established patient | 80.58 | 56.54 | 2024-01-01 |
CPT Code | Description | Allowable Amount | Facility Rate | Effective Date |
*Provider type not specified
Fee Schedules