Delaware
Delaware
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Facility Rate | Non-Facility Rate | Effective Date |
---|---|---|---|---|---|---|---|---|---|
1 | alex | 09/18/2024 12:22 PM | alex | 09/18/2024 12:22 PM | 99407 | Smoking and tobacco use cessation counseling visit; intensive, greater than 10 minutes | 24.66 | 27.33 | 01/01/2023 |
2 | alex | 09/18/2024 12:22 PM | alex | 09/18/2024 12:22 PM | 99406 | Smoking and tobacco use cessation counseling visit; intermediate, greater than 3 minutes up to 10 minutes | 11.66 | 14.67 | 01/01/2023 |
3 | alex | 09/18/2024 12:22 PM | alex | 09/18/2024 12:22 PM | 99233 | Subsequent hospital care, per day | 117.31 | 117.31 | 01/01/2023 |
4 | alex | 09/18/2024 12:22 PM | alex | 09/18/2024 12:22 PM | 99232 | Subsequent hospital care, per day | 77.98 | 77.98 | 01/01/2023 |
5 | alex | 09/18/2024 12:22 PM | alex | 09/18/2024 12:22 PM | 99231 | Subsequent hospital care, per day | 48.93 | 48.93 | 01/01/2023 |
6 | alex | 09/18/2024 12:22 PM | alex | 09/18/2024 12:22 PM | 99222 | Initial hospital care, per day | 170.96 | 170.96 | 01/01/2023 |
7 | alex | 09/18/2024 12:22 PM | alex | 09/18/2024 12:22 PM | 99221 | Initial hospital care, per day | 128.24 | 128.24 | 01/01/2023 |
8 | alex | 09/18/2024 12:22 PM | alex | 09/18/2024 12:22 PM | 99215 | Follow-up Outpatient E/M (40 min ATT) Comprehensive/High complexity; Office or other outpatient visit, established patient | 141.00 | 177.12 | 01/01/2023 |
9 | alex | 09/18/2024 12:22 PM | alex | 09/18/2024 12:22 PM | 99214 | Follow-up Outpatient E/M (30 min ATT) Detailed/moderate complexity; Office or other outpatient visit, established patient | 95.99 | 126.42 | 01/01/2023 |
10 | alex | 09/18/2024 12:22 PM | alex | 09/18/2024 12:22 PM | 99213 | Follow-up Outpatient E/M (15 min ATT) Expanded problem /low complexity; Office or other outpatient visit, established patient | 64.98 | 89.40 | 01/01/2023 |
**$0.00 amounts indicate unavailable fee information.