Connecticut
Connecticut*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Allowable Amount | Effective Date | Additional Information |
---|---|---|---|---|---|---|---|---|---|
230 | alex | 09/18/2024 12:08 PM | alex | 09/18/2024 12:08 PM | 99407 | Smoking and tobacco use cessation counseling visit; intensive, greater than 10 minutes | 15.04 | 2021-11-17 | Behavioral Health Clinician Rate |
231 | alex | 09/18/2024 12:08 PM | alex | 09/18/2024 12:08 PM | 99407 | Smoking and tobacco use cessation counseling visit; intensive, greater than 10 minutes | 9.16 | 2021-11-17 | Facility Behavioral Health Rate |
232 | alex | 09/18/2024 12:08 PM | alex | 09/18/2024 12:08 PM | 99407 | Smoking and tobacco use cessation counseling visit; intensive, greater than 10 minutes | 11.13 | 2021-11-17 | Facility Psych Rate |
233 | alex | 09/18/2024 12:08 PM | alex | 09/18/2024 12:08 PM | 99407 | Smoking and tobacco use cessation counseling visit; intensive, greater than 10 minutes | 12.59 | 2015-01-01 | Facility Melded RateRate |
234 | alex | 09/18/2024 12:08 PM | alex | 09/18/2024 12:08 PM | 99407 | Smoking and tobacco use cessation counseling visit; intensive, greater than 10 minutes | 20.66 | 2012-01-01 | Melded Physician Rate Rate |
235 | alex | 09/18/2024 12:08 PM | alex | 09/18/2024 12:08 PM | 99406 | Smoking and tobacco use cessation counseling visit; intermediate, greater than 3 minutes up to 10 minutes | 5.50 | 2021-11-17 | Behavioral Health Clinician Rate |
236 | alex | 09/18/2024 12:08 PM | alex | 09/18/2024 12:08 PM | 99406 | Smoking and tobacco use cessation counseling visit; intermediate, greater than 3 minutes up to 10 minutes | 5.13 | 2021-11-17 | Facility Behavioral Health Rate |
237 | alex | 09/18/2024 12:08 PM | alex | 09/18/2024 12:08 PM | 99406 | Smoking and tobacco use cessation counseling visit; intermediate, greater than 3 minutes up to 10 minutes | 6.22 | 2021-11-17 | Facility Psych Rate |
238 | alex | 09/18/2024 12:08 PM | alex | 09/18/2024 12:08 PM | 99406 | Smoking and tobacco use cessation counseling visit; intermediate, greater than 3 minutes up to 10 minutes | 7.04 | 2015-01-01 | Facility Melded RateRate |
239 | alex | 09/18/2024 12:08 PM | alex | 09/18/2024 12:08 PM | 99406 | Smoking and tobacco use cessation counseling visit; intermediate, greater than 3 minutes up to 10 minutes | 7.56 | 2012-01-01 | Melded Physician Rate Rate |
CPT Code | Description | Allowable Amount | Effective Date | Additional Information |
*Physician type not specified. PED = pediatric services, or OBS = obstetrical services.