Colorado
Colorado*
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Allowable Amount | Effective Date | Additional Information |
|---|---|---|---|---|---|---|---|---|---|
| 119 | alex | 09/18/2024 12:06 PM | alex | 09/18/2024 12:06 PM | 99407 | Smoking and tobacco use cessation counseling visit; intensive, greater than 10 minutes | 23.11 | 2023-07-01 | Modifier: HD |
| 120 | alex | 09/18/2024 12:06 PM | alex | 09/18/2024 12:06 PM | 99407 | Smoking and tobacco use cessation counseling visit; intensive, greater than 10 minutes | 11.34 | 2023-07-01 | Modifier: HQ |
| 121 | alex | 09/18/2024 12:06 PM | alex | 09/18/2024 12:06 PM | 99407 | Smoking and tobacco use cessation counseling visit; intensive, greater than 10 minutes | 26.44 | 2023-07-01 | Default |
| 122 | alex | 09/18/2024 12:06 PM | alex | 09/18/2024 12:06 PM | 99406 | Smoking and tobacco use cessation counseling visit; intermediate, greater than 3 minutes up to 10 minutes | 12.58 | 2023-07-01 | Default |
| 123 | alex | 09/18/2024 12:06 PM | alex | 09/18/2024 12:06 PM | 99233 | Subsequent hospital care, per day | 96.03 | 2023-07-01 | Default |
| 124 | alex | 09/18/2024 12:06 PM | alex | 09/18/2024 12:06 PM | 99232 | Subsequent hospital care, per day | 63.85 | 2023-07-01 | Default |
| 125 | alex | 09/18/2024 12:06 PM | alex | 09/18/2024 12:06 PM | 99231 | Subsequent hospital care, per day | 33.37 | 2023-07-01 | Default |
| 126 | alex | 09/18/2024 12:06 PM | alex | 09/18/2024 12:06 PM | 99222 | Initial hospital care, per day | 110.15 | 2023-07-01 | Default |
| 127 | alex | 09/18/2024 12:06 PM | alex | 09/18/2024 12:06 PM | 99221 | Initial hospital care, per day | 80.03 | 2023-07-01 | Default |
| 128 | alex | 09/18/2024 12:06 PM | alex | 09/18/2024 12:06 PM | 99215 | Follow-up Outpatient E/M (40 min ATT) Comprehensive/High complexity; Office or other outpatient visit, established patient | 146.36 | 2023-07-01 | Default |
| CPT Code | Description | Allowable Amount | Effective Date | Additional Information |
Provider Rates and Fee Schedule
*Physician type not specified