Arkansas
Arkansas*
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Allowable Amount | Effective Date | Additional Information |
---|---|---|---|---|---|---|---|---|---|
106 | alex | 09/18/2024 11:58 AM | alex | 09/18/2024 11:58 AM | 90791 | Psych diagnostic evaluation (not time dependent) | 197.17 | 2023-11-08 | |
107 | alex | 09/18/2024 11:58 AM | alex | 09/18/2024 11:58 AM | 90791 | Psych diagnostic evaluation (not time dependent) | 137.38 | 2023-11-08 | Modifier: U4 |
108 | alex | 09/18/2024 11:58 AM | alex | 09/18/2024 11:58 AM | 90791 | Psych diagnostic evaluation (not time dependent) | 151.12 | 2023-11-08 | Modifiers: U4, UC, UK |
109 | alex | 09/18/2024 11:58 AM | alex | 09/18/2024 11:58 AM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 83.51 | 2023-11-08 | |
110 | alex | 09/18/2024 11:58 AM | alex | 09/18/2024 11:58 AM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 59.22 | 2023-11-08 | Modifiers: U4 |
111 | alex | 09/18/2024 11:58 AM | alex | 09/18/2024 11:58 AM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 65.14 | 2023-11-08 | Modifiers: U4, UC, UK |
112 | alex | 09/18/2024 11:58 AM | alex | 09/18/2024 11:58 AM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 58.20 | 2023-11-08 | |
113 | alex | 09/18/2024 11:58 AM | alex | 09/18/2024 11:58 AM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 112.77 | 2023-11-08 | |
114 | alex | 09/18/2024 11:58 AM | alex | 09/18/2024 11:58 AM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 78.18 | 2023-11-08 | Modifiers: U4 |
115 | alex | 09/18/2024 11:58 AM | alex | 09/18/2024 11:58 AM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 86.00 | 2023-11-08 | Modifiers: U4, UC, UK |
CPT Code | Description | Allowable Amount | Effective Date | Additional Information |
Fee Schedules
*Physician type not specified