Arizona
Arizona
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Non-Facility Rate | Facility Rate | Effective Date | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
24 | alex | 09/18/2024 11:55 AM | alex | 09/18/2024 11:55 AM | 99203 | Office or other outpatient visit, new patient | 78.07 | 56.75 | 2023-10-01 | Session: 30-44 min |
25 | alex | 09/18/2024 11:55 AM | alex | 09/18/2024 11:55 AM | 90791 | Psych diagnostic evaluation (not time dependent) | 185.24 | 160.49 | 2022-10-01 | |
26 | alex | 09/18/2024 11:55 AM | alex | 09/18/2024 11:55 AM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 80.79 | 71.69 | 2022-10-01 | Session: 30 min |
27 | alex | 09/18/2024 11:55 AM | alex | 09/18/2024 11:55 AM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 74.75 | 68.37 | 2022-10-01 | Session: 30 min |
28 | alex | 09/18/2024 11:55 AM | alex | 09/18/2024 11:55 AM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 106.63 | 94.26 | 2022-10-01 | Session: 45 min |
29 | alex | 09/18/2024 11:55 AM | alex | 09/18/2024 11:55 AM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 95.04 | 86.40 | 2022-10-01 | Session: 45 min |
30 | alex | 09/18/2024 11:55 AM | alex | 09/18/2024 11:55 AM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 156.49 | 138.29 | 2022-10-01 | Session: 60 min |
31 | alex | 09/18/2024 11:55 AM | alex | 09/18/2024 11:55 AM | 90838 | Add-on Psychotherapy 60 min (53+); Psychotherapy, 60 minutes with patient and/or family when performed with an evaluation and management service | 124.71 | 113.82 | 2022-10-01 | Session: 60 min |
32 | alex | 09/18/2024 11:55 AM | alex | 09/18/2024 11:55 AM | 90846 | Family psychotherapy without patient, 50 minutes | 106.68 | 105.93 | 2022-10-01 | Session: 50 min |
33 | alex | 09/18/2024 11:55 AM | alex | 09/18/2024 11:55 AM | 90853 | Group psychotherapy (other than of a multiple-family group) | 28.92 | 25.92 | 2022-10-01 | |
CPT Code | Description | Non-Facility Rate | Facility Rate | Effective Date | Additional Information |
Fee Schedules
**$0.00 amounts indicate unavailable fee information.