Alaska
Alaska
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Base Rate |
---|---|---|---|---|---|---|---|
1 | alex | 06/17/2024 01:30 PM | alex | 06/17/2024 01:30 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 310.98 |
2 | alex | 06/17/2024 01:30 PM | alex | 06/17/2024 01:30 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 135.17 |
3 | alex | 06/17/2024 01:30 PM | alex | 06/17/2024 01:30 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 122.68 |
4 | alex | 06/17/2024 01:30 PM | alex | 06/17/2024 01:30 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 178.50 |
5 | alex | 06/17/2024 01:30 PM | alex | 06/17/2024 01:30 PM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 155.46 |
6 | alex | 06/17/2024 01:30 PM | alex | 06/17/2024 01:30 PM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 263.04 |
7 | alex | 06/17/2024 01:30 PM | alex | 06/17/2024 01:30 PM | 90838 | Add-on Psychotherapy 60 min (53+); Psychotherapy, 60 minutes with patient and/or family when performed with an evaluation and management service | 205.36 |
8 | alex | 06/17/2024 01:30 PM | alex | 06/17/2024 01:30 PM | 90853 | Group psychotherapy (other than of a multiple-family group) | 47.55 |
9 | alex | 06/17/2024 01:30 PM | alex | 06/17/2024 01:30 PM | 96372 | Injection for buprenorphine or naltrexone; Therapeutic, prophylactic, or diagnostic injection, specify substance, or drug; subcutaneous or intramuscular | 22.80 |
10 | alex | 06/17/2024 01:30 PM | alex | 06/17/2024 01:30 PM | 99202 | Office or other outpatient visit, new patient | 117.13 |
Fee Schedules and Covered Codes