Alaska
Alaska
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Base Rate | Effective Date | Additional Information |
---|---|---|---|---|---|---|---|---|---|
51 | alex | 09/18/2024 11:53 AM | alex | 09/18/2024 11:53 AM | 90791 | Psych diagnostic evaluation (not time dependent) | 310.98 | 2023-07-01 | |
52 | alex | 09/18/2024 11:53 AM | alex | 09/18/2024 11:53 AM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 135.17 | 2023-07-01 | |
53 | alex | 09/18/2024 11:53 AM | alex | 09/18/2024 11:53 AM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 122.68 | 2023-07-01 | |
54 | alex | 09/18/2024 11:53 AM | alex | 09/18/2024 11:53 AM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 178.50 | 2023-07-01 | |
55 | alex | 09/18/2024 11:53 AM | alex | 09/18/2024 11:53 AM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 155.46 | 2023-07-01 | |
56 | alex | 09/18/2024 11:53 AM | alex | 09/18/2024 11:53 AM | 90837 | Psychotherapy, 60 minutes with patient and/or family member (53+) min | 263.04 | 2023-07-01 | |
57 | alex | 09/18/2024 11:53 AM | alex | 09/18/2024 11:53 AM | 90838 | Add-on Psychotherapy 60 min (53+); Psychotherapy, 60 minutes with patient and/or family when performed with an evaluation and management service | 205.36 | 2023-07-01 | |
58 | alex | 09/18/2024 11:53 AM | alex | 09/18/2024 11:53 AM | 90846 | Family psychotherapy without patient, 50 minutes | 148.07 | 2023-07-01 | Adult/Child Rate; Duration: 60 minutes |
59 | alex | 09/18/2024 11:53 AM | alex | 09/18/2024 11:53 AM | 90846 | Family psychotherapy without patient, 50 minutes | 74.03 | 2023-07-01 | U7 (Modifier); Adult/Child Rate; Duration: 30 minutes |
60 | alex | 09/18/2024 11:53 AM | alex | 09/18/2024 11:53 AM | 90853 | Group psychotherapy (other than of a multiple-family group) | 47.55 | 2023-07-01 |
Fee Schedules and Covered Codes