New Mexico
New Mexico
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CPT Code | Description | Base Rate | Effective Date | Additional Information |
|---|---|---|---|---|---|---|---|---|---|
| 33 | alex | 09/20/2024 01:51 PM | alex | 09/20/2024 01:51 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 125.05 | 2019-10-01 | |
| 34 | alex | 09/20/2024 01:51 PM | alex | 09/20/2024 01:51 PM | 90791 | Psych diagnostic evaluation (not time dependent) | 150.07 | 2019-10-01 | Modifier: TV or UH |
| 35 | alex | 09/20/2024 01:51 PM | alex | 09/20/2024 01:51 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 66.84 | 2019-10-01 | |
| 36 | alex | 09/20/2024 01:51 PM | alex | 09/20/2024 01:51 PM | 90832 | Psychotherapy, 30 minutes with patient and/or family member (minimum time = 15 min) | 80.21 | 2019-10-01 | Modifier: TV or UH |
| 37 | alex | 09/20/2024 01:51 PM | alex | 09/20/2024 01:51 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 63.43 | 2019-10-01 | |
| 38 | alex | 09/20/2024 01:51 PM | alex | 09/20/2024 01:51 PM | 90833 | Add-on Psychotherapy 30 min (16-37); Psychotherapy, 30 minutes with patient and/or family when performed with an evaluation and management service | 76.11 | 2019-10-01 | Modifier: TV or UH |
| 39 | alex | 09/20/2024 01:51 PM | alex | 09/20/2024 01:51 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 105.71 | 2019-10-01 | |
| 40 | alex | 09/20/2024 01:51 PM | alex | 09/20/2024 01:51 PM | 90834 | Psychotherapy 45 (38-52) min; Psychotherapy, 45 minutes with patient and/or family member | 126.85 | 2019-10-01 | Modifier: TV or UH |
| 41 | alex | 09/20/2024 01:51 PM | alex | 09/20/2024 01:51 PM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 80.10 | 2019-10-01 | |
| 42 | alex | 09/20/2024 01:51 PM | alex | 09/20/2024 01:51 PM | 90836 | Add-on Psychotherapy 45 min (38-52); Psychotherapy, 45 minutes with patient and/or family when performed with an evaluation and management service | 96.12 | 2019-10-01 | Modifier: TV or UH |
| CPT Code | Description | Base Rate | Effective Date | Additional Information |
**$0.00 amounts indicate unavailable fee information.